Your cart is empty!
TTS data for Indian languages — Hindi, Punjabi, Tamil, and Indian English. Text and corresponding speech data record in studio environment....
The data set comprises of English read and conversational speech data along with the corresponding transcriptions. This speech data was collected by Speech Lab IITM and several startups. The text data...
The data set comprises of Hindi read and conversational speech data along with the corresponding transcriptions. This speech data was collected by Speech Lab IITM and several startups. The text data w...
The data set comprises of Hindi read speech data along with the corresponding transcriptions. The text data was crawled from newspapers, and then volunteers were asked to read them. It covers genres l...
Dataset Description23:43:04 Hours | 15.3 GB | 56 Speakers| 14,455 Audio Segments | 48 kHz | 16 bit wav. English language is a blend of Anglo-Saxon which is the prominent language of Britain in mi...
Dataset Description 25:47:11 Hours | 15.5 GB | 53 Speakers| 16,044 Audio Segments | 48 kHz | 16 bit wav.English language is a blend of Anglo-Saxon which is the prominent language of Britain in mi...
Dataset Description 97:43:54 Hours | 62.2 GB speech data | 1916 Speakers | 1,916 Audio segment...
Dataset Description139:11:41 Hours | 86 GB speech data | 452 Speakers | 60,287 Audio segments | 48 kHz | 16 bit wav. Tamil is one of the longest-surviving classical languages in the world. &nbs...
Dataset Description 138:06:18 hours | 89 GB | 474 Speakers | 73,418 Audio segments | 48 kHz | 16 bit wav.Odia is an Indo-Aryan language; which is mainly spoken in the state...
Dataset Description 28:10:07 Hours | 18 GB speech data | 150 Speakers | 16,380 Audio segments | 48 kHz | 16 bit wav. Kashmiri Language belongs to Dardic group...
Dataset Description 64:44:02 Hours | 7.1 GB | 233 Speakers| 26,223 Audio Segments | 16 kHz | 16 bit wav. Gujarati is one of the major literary languages of India and it is t...
Dataset Description57:17:08 Hours | 37 GB | 204 Speakers| 25,712 Audio Segments | 48 kHz | 16 bit wav. Gujarati is one of the major literary languages of India and it is the off...
Dataset Description 17:10:26 Hours | 11 GB speech data | 61 Speakers | 12,036 Audio segments | 48 kHz | 16 bit wav. Dogri, the language ...
Dataset Description 54:21:12 Hours | 32.5 GB | 304 Speakers | 37,570 Audio Segments | 48 kHz | 16 bit wav. Assamese is the official language of Assam.&nb...
The data set comprises of Tamil read and conversational speech data along with the corresponding transcriptions. This speech data was collected by Speech Lab IITM and several startups. The text data w...