Address | Computer Science And Engineer department national institute of Technology Agartala jirania,agartala |
Contact No | 9436167388 |
KCHAX4377@gmail.com |
Area of Interest | Natural Language Processing |
Domain of Expertise | Research Areas |
Experience | 9 Years 9 Months |
Qualification | MTech |
Address | Hno 4-2-151/69/A/1 Srinivas Nagar |
Contact No | 7382347972 |
cloudkranthi@gmail.com |
Area of Interest | Natural Language Processing, Machine Learning, Artificial Intelligence |
Domain of Expertise | Research Areas, Linguistic Resources & Tools |
Experience | 1 Year |
Qualification | MTech |
Address | Department of CS and IT university of jammu |
Contact No | 9469163570 |
kumar9211.sourabh@gmail.com |
Area of Interest | computational linguistics web mining in Hindi Language |
Domain of Expertise | Standardization, Research Areas, Linguistic Resources & Tools |
Experience | 3 years |
Qualification | Ph.D |
Contribution | Hindi Web mining tool under development |
Address | School of Humanities, University of Hyderabad, Gachibowli, Hyderabad,500046 |
Contact No | 9901351952 |
rajini.kotla@gmail.com |
Area of Interest | Machine Translation |
Domain of Expertise | Linguistic Resources & Tools |
Experience | 2 Years & 4 Months |
Qualification | Ph.D |
Contribution | Moniterd all the Language Editing related works, Translated 1000 sample sentence from Telugu to Hindi , . Translated 1000 sample sentence from Hindi to Telugu 4. Prepared Telugu-Hindi Synset dict , Ealuated Telugu-Hindi and Hindi-Telugu MT system Output |
Address | P1, Prasanti Apartment, Post office Road, kadugodi, Bangalore, Karnataka, 560067 |
Contact No | 9916480510 |
kushal.iiita@gmail.com |
Area of Interest | Natural Language Processing, Machine Learning, Semantic Web, Data Mining |
Domain of Expertise | Research Areas, Linguistic Resources & Tools |
Experience | 2.5 years |
Qualification | BTech |
Contribution | Journal: Ratna Sanyal, Kushal Keshri, Vidya Nand “Importance of Retrieving noun Phrases and named entities from digital library content” at Journal of Zhejiang University – Science C, Volume 11, Number 11, 844-899 |